Option name | Type | Default | |
---|---|---|---|
stack | Mixed | null | |
This option allows grouping series in a stacked chart. The stack option can be a string or a number or anything else, as long as the grouped series' stack options match each other. | |||
type | String | "line" | |
"line" The type of series. Can be one of area, areaspline, bar, column, line, pie, scatter or spline. | |||
xAxis | Number | 0 | |
When using dual or multiple x axes, this number defines which xAxis the particular series is connected to. It refers to the index of the axis in the xAxis array, with 0 being the first. | |||
yAxis | Number | 0 | |
When using dual or multiple y axes, this number defines which yAxis the particular series is connected to. It refers to the index of the axis in the yAxis array, with 0 being the first. |