Option name | Type | Default |
---|---|---|
allowPointSelect | Boolean | false |
Allow this series' points to be selected by clicking on the markers, bars or pie slices. | ||
animation | Boolean | true |
Set the overall animation for all chart updating. Animation can be disabled throughout the chart by setting it to false here. It can be overridden for each individual API method as a function parameter. The only animation not affected by this option is the initial series animation, see plotOptions.series => animation.
The animation can either be set as a boolean or a configuration object. If true, it will use the 'swing' jQuery easing and a duration of 500 ms. If used as a configuration object, the following properties are supported: duration The duration of the animation in milliseconds. easing The easing can be set to linear or swing. More easing functions are available with the use of jQuery plug-ins, most notably the jQuery UI suite. See the jQuery docs. |
||
color | String | |
The main color for the series. In line type series it applies to the line and the point markers unless otherwise specified. In bar type series it applies to the bars unless a color is specified per point. The default value is pulled from the options.colors array. | ||
cursor | String | "" |
You can set the cursor to "pointer" if you have click events attached to the series, to signal to the user that the points and lines can be clicked. | ||
dashStyle | String | null |
A name for the dash style to use for the graph. Applies only to series type having a graph, like line, spline, area and scatter in case it has a lineWidth. The value for the dashStyle include:
|
||
dataLabels | array | |
Defines the appearance of the data labels, static labels for each point. | ||
enableMouseTracking | Boolean | true |
Enable or disable the mouse tracking for a specific series. This includes point tooltips and click events on graphs and points. For large datasets it improves performance. | ||
events | Array | See here |
Event listeners for the series. | ||
id | String | null |
An id for the series. This can be used after render time to get a pointer to the series object | ||
lineWidth | Number | 2 |
Pixel with of the graph line. | ||
marker | Array | See here |
Defines the appearance of the point markers. | ||
point | Array | See here |
See here | ||
pointStart | Number | 0 |
If no x values are given for the points in a series, pointStart defines on what value to start. For example, if a series contains one yearly value starting from 1945, set pointStart to 1945. | ||
pointInterval | Number | 1 |
If no x values are given for the points in a series, pointInterval defines the interval of the x values. For example, if a series contains one value every decade starting from year 0, set pointInterval to 10. | ||
selected | Boolean | false |
Whether to select the series initially. If showCheckbox is true, the checkbox next to the series name will be checked for a selected series. | ||
shadow | Boolean | true |
Whether to apply a drop shadow to the graph line. | ||
showCheckbox | Boolean | false |
If true, a checkbox is displayed next to the legend item to allow selecting the series. The state of the checkbox is determined by the selected option. | ||
showInLegend | Boolean | true |
Whether to display this particular series or series type in the legend. | ||
stacking | String | null |
Whether to stack the values of each series on top of each other. Possible values are null to disable, "normal" to stack by value or "percent". | ||
states | Array | See here |
A wrapper array for all the series options in specific states. | ||
stickyTracking | Boolean | true |
Sticky tracking of mouse events. When true, the mouseOut event on a series isn't triggered until the mouse moves over another series, or out of the plot area. When false, the mouseOut event on a series is triggered when the mouse leaves the area around the series' graph or markers. This also implies the tooltip. When stickyTracking is false, the tooltip will be hidden when moving the mouse between series. | ||
visible | Boolean | true |
Set the initial visibility of the series. | ||
zIndex | Number | null |
Define the z index of the series. | ||
fillColor | Color | null |
Fill color or gradient for the area. When null, the series' color is used with the series' fillOpacity. | ||
fillOpacity | Number | 0.75 |
Fill opacity for the area. | ||
lineColor | Color | null |
A separate color for the graph line. By default the line takes the color of the series, but the lineColor setting allows setting a separate color for the line without altering the fillColor. | ||
threshold | Number | 0 |
The Y axis value to serve as the base for the area, for distinguishing between values above and below a threshold. |