Option name | Type | Default |
---|---|---|
align | String | "center" |
The alignment of the data label compared to the point. Can be one of "left", "center" or "right". | ||
enabled | Boolean | false |
Enable or disable the data labels. | ||
formatter | JS Function | See |
Callback JavaScript function to format the data label. Available data are:
return this.y; }" Note that if it is defined a "js:" should be put before the string. |
||
rotation | Number | 0 |
Text rotation in degrees. | ||
staggerLines | ||
step | ||
style | array | |
Styles for the label | ||
x | Number | 0 |
The x position offset of the label relative to the point. | ||
y | Number | -6 |
-6 The y position offset of the label relative to the point. |